Fujifilm FinePix S6800 price – With a price of 2 million, in fact, we can now find and buy high-quality digital cameras. Yes, Fujifilm as a sophisticated camera manufacturer from Japan has released an affordable high-tech camera called the Fujifilm FinePix S6800.
This camera is included in the line of SLR cameras which have better advantages compared to compact cameras or pocket digital cameras. The Fujifilm FinePix S6800 has a lens that cannot be removed, but this lens can be used as a tool to take very well distant objects thanks to the ability to zoom up to 30 times.
Fujifilm FinePix S6800 price
The lens size offered by the Fujifilm FinePix S6800 is 16.2 Pixels with a total dimension of 122 x 93 x 100 mm (4.8 x 3.6 x 3.9 inches). Even in taking photos, this camera from Fujifilm can last up to about 500 to 700 times of photo shots.
On the other hand, there is also a 3-inch LCD screen on the back with a resolution of up to 460,000 pixels of TFT Capacitive type. In order to support its performance, this SLR camera requires 4 alkaline batteries for its power source.
Fujifilm FinePix S6800 specifications
Lens | Auto Focus | Yes, TTL contrast AF |
Manual Focus | Yes | |
Optical Zoom | 30x | |
Digital Zoom | Yes | |
FocusRange | 15 cm to Infinity, 5.9 in. to Infinity | |
Macro Focus Range | 2 – 100 cm, 0.8 – 39.4 in | |
Focal Length (35mm equivalent) | 24 – 720 mm | |
ApertureRange | f/3.1 (W) – f/5.9 (T) | |
exposure | ISO settings | Auto, 64, 100, 200, 300, 400, 800, 1600, 3200, 6400, 12800 |
ISO maximum | 12800 | |
Minimum ISO | 64 | |
Min Shutter Speed | 8 | |
Maximum Shutter Speed | 1/2000 | |
Exposure Coensation | ±2 EV (at 1/3 EV steps) | |
Metering | Multi, Spot, Average | |
Aperture Priority (Av) | Yes | |
Shutter Priority (TV) | Yes | |
Camera Sensors | Sensor Type | BSI-CMOS |
Sensor Size | 6.17 x 4.55mm (1/2.3″) | |
Effective Megapixels | 16.2 Pixels | |
Total Pixels | 16.2 Pixels | |
Image Stabilization | Yes | |
Flash | Flash (Built-in) | Yes |
Flash (External) | No | |
Flash Modes | Auto, Forced Flash, Suppressed Flash, Slow Synchro, Red-eye Reduction Auto, Red-eye Reduction & Forced Flash, Red-eye Reduction & Slow Synchro | |
Viewfinders | Optical Viewfinder | No |
Digital Viewfinders | No | |
Viewfinder Type | No | |
Viewfinder Accuracy | – | |
Screen | Screen Type | TFT color LCD |
Screen Size | 3.0 inches | |
Screen Resolution | 460,000 pixels | |
LiveView | Yes | |
Videos | Video/Movie Mode | Yes |
Video Frame Rate | 1920 x 1080 (60 fps), 1280 x 720 (60 fps), 640 x 480 (30, 120 fps), 320 x 240 (240 fps), 320 x 112 (480 fps) | |
Video Resolutions | 1920 x 1080 (60 fps), 1280 x 720 (60 fps), 640 x 480 (30, 120 fps), 320 x 240 (240 fps), 320 x 112 (480 fps) | |
Video Formats | avi | |
Memory | Internal Memory | No |
Memory Formats | SD, SDHC, SDXC | |
Audio Formats | – | |
Uncompressed Formats | – | |
performance | Continuous Drive | Yes |
Continuous Drive Rate | 8 fps | |
Battery | Battery Type | 4 x AA (Alkaline, NiMH or Lithium) Batteries |
Battery Standby | 320 (Alkaline), 500 (Lithium), 700 (NiMH) | |
Connection | Video Out | No |
Audio In / Mic | No | |
Audio Out | No | |
USB | USB 2.0 High Speed | |
hdmi | No | |
More features | Remote Controls | No |
Self Timer | Yes | |
GPS | No | |
Wi-Fi | No |
The price of 2 million is the benchmark for being able to bring home the SLR camera from Fujifilm above. All the series of specifications and features that are embedded in the Fujifilm FinePix S6800 look quite promising, especially with 30 times Zoom, of course it is very helpful for those who always like to take photos at a distance.