Fujifilm FinePix S4200 price – If you need a good camera for taking long distance photos, it might be a good choice if you look at one of the cool cameras made by Fujifilm called the Fujifilm FinePix S4200. The camera is equipped with an optical zoom power support measuring 24 times the magnification which is strong enough to display distant objects clearly.
The Fujifilm FinePix S4200 carries a cool cykyp display with dimensions of 118 x 80.9 x 99.8 mm (4.6 x 3.1 x 3.9 inches), while the maximum weight is 448 grams.
Fujifilm FinePix S4200 price
For shooting, the Fujifilm FinePix S4200 has a 14-pixel camera lens with a CCD sensor, although it doesn’t use CMOS, the printed images still look good and bright thanks to the ISO reaching 6400.
The maximum shutter speed produced by the Fujifilm FinePix S4200 is 1/2000 second, so it feels a bit lacking for those who often shoot fast-moving objects like soccer, badminton, and so on.
Fujifilm FinePix S4200 also supports digital viewfinder type Electronic viewfinder with an accuracy of 97%.
Live view itself is quite satisfying with a 3-inch display with a resolution of 230,000 pixels. The big screen is very helpful when you want to make menu settings settings.
This DSLR camera made by Fujifilm is only capable of capturing video recordings up to HD 1280 x 720 pixels with a speed of 30fps. The video format itself has the AVI extension which probably still can’t support many gadgets at this time.
In storage, users can only rely on external MicroSD in the form of SD, SDHC, because internal memory is not supported.
For strength, the Fujifilm FinePix S4200 uses 4 Alkaline battery supports, with these batteries we can produce approximately 300 photo shots.
The HDMI port is visible on the side of one of the Fujifilm FinePix S4200 bodies. By using the HDMI port, we can stream player broadcasts directly from the videos we watch to other gadgets that also support HDMI, such as smartTVs.
Specifications Fujifilm FinePix S4200
Lens | Auto Focus | Yes |
Manual Focus | No | |
Optical Zoom | 24x | |
Digital Zoom | Yes | |
FocusRange | 40 cm to Infinity, 15.7 in to Infinity | |
Macro Focus Range | 2 – 100 cm, 0.8 – 39.4 in | |
Focal Length (35mm equivalent) | 24 – 576 mm | |
ApertureRange | f/3.1, f/8 (W), f/5.9, f/8, f/20 (T) | |
exposure | ISO settings | Auto, 64, 100, 200, 300, 400, 800, 1600, (3200, 6400 with boost) |
ISO maximum | 6400 | |
Minimum ISO | 64 | |
Min Shutter Speed | 8 | |
Maximum Shutter Speed | 1/2000 | |
Exposure Coensation | ±2 EV (at 1/3 EV steps) | |
Metering | Multi, Center-weighted, Spot | |
Aperture Priority (Av) | Yes | |
Shutter Priority (TV) | Yes | |
Camera Sensors | Sensor Type | CCD |
Sensor Size | 6.17 x 4.55mm (1/2.3″) | |
Effective Megapixels | 14.00 Pixels | |
Total Pixels | 14.00 Pixels | |
Image Stabilization | Yes | |
Flash | Flash (Built-in) | Yes |
Flash (External) | No | |
Flash Modes | Auto, On, Off, Red-eye, Slow Sync | |
Viewfinders | Optical Viewfinder | No |
Digital Viewfinders | Yes | |
Viewfinder Type | Electronic viewfinder | |
Viewfinder Accuracy | 97% | |
Screen | Screen Type | TFT color LCD |
Screen Size | 3.0 inches | |
Screen Resolution | 230,000 pixels | |
LiveView | Yes | |
Videos | Video/Movie Mode | Yes |
Video Frame Rate | 1280 x 720 (30 fps), 640 x 480 (30 fps) | |
Video Resolutions | 1280 x 720 (30 fps), 640 x 480 (30 fps) | |
Video Formats | avi | |
Memory | Internal Memory | No |
Memory Formats | SD, SDHC | |
Audio Formats | – | |
Uncompressed Formats | No | |
performance | Continuous Drive | Yes |
Continuous Drive Rate | 1.2 fps | |
Battery | Battery Type | 4 x AA (Alkaline, NiMH or Lithium) Batteries |
Battery Standby | 300 (Alkaline), 500 (NiMH), 700 (Lithium) | |
Connection | Video Out | Yes |
Audio In / Mic | No | |
Audio Out | Yes | |
USB | USB 2.0 High Speed | |
hdmi | Yes | |
More features | Remote Controls | No |
Self Timer | Yes | |
GPS | No | |
Wi-Fi | No |
The existence of cool features such as HDMI, large optical zoom and a 3-inch display certainly makes the Fujifilm FinePix S4200 pass the test to be accepted into the select list of camera gadgets that you might buy later.
Ok, I hope the review was useful and see you again in another edition of the camera gadget review tomorrow.